99%ile | 97%ile | 95%ile | Cut-off | |
27 Jan Morning | 185+ | 147-155 | 135-142 | 93-98 |
27 Jan Evening | 177+ | 140-145 | 112-117 | 85+ |
29 Jan Morning | 176+ | 135-142 | 108-112 | 80+ |
29 Jan Evening | 185+ | 143-150 | 118+ | 90+ |
30 Jan Morning | 190+ | 152-155 | 142-148 | 97+ |
30 Jan Evening | 177+ | 136-140 | 112-117 | 84+ |
31 Jan Morning | 170+ | 130-133 | 106-108 | 78+ |
01 Feb Morning | 172+ | 132-135 | 108-110 | 79+ |
01 Feb Evening | 173+ | 136-140 | 108-111 | 85+ |
This is the average of the data published by major national level coaching institutes.
Comments